Admissions by year
Top 20 in 2021
Title | Distribution | GBO | Admission |
---|---|---|---|
No Time To Die | Myndform | 87.657.692 kr. | 58.018 |
Cop Secret | Samfilm | 76.375.016 kr. | 41.534 |
Spider-man: No Way Home (2021) | Sena | 61.111.467 kr. | 40.495 |
Dune (2021) | Samfilm | 42.754.365 kr. | 27.749 |
Paw Patrol - The Movie (2021) | Samfilm | 34.392.988 kr. | 29.270 |
Free Guy | Samfilm | 33.950.637 kr. | 23.760 |
Stitch n' Bitch | Myndform | 32.586.899 kr. | 19.036 |
Black Widow | Samfilm | 30.641.950 kr. | 20.680 |
Tom & Jerry (2021) | Samfilm | 29.504.842 kr. | 26.029 |
Shang-Chi and the Legend of the Ten Rings | Samfilm | 28.234.769 kr. | 19.053 |
Venom: Let there be Carnage | Sena | 24.420.769 kr. | 16.157 |
The Suicide Squad (2021) | Samfilm | 22.083.234 kr. | 14.257 |
Space Jam: A New Legacy | Samfilm | 22.037.526 kr. | 18.451 |
Fast & Furious 9 | Myndform | 22.030.196 kr. | 14.862 |
Godzilla vs Kong | Samfilm | 21.126.294 kr. | 14.771 |
Eternals | Samfilm | 19.679.743 kr. | 12.756 |
The Conjuring; The Devil Made Me Do It | Samfilm | 19.455.351 kr. | 12.469 |
A Quiet Place Part 2 | Samfilm | 18.082.206 kr. | 11.643 |
Raya and the Last Dragon | Samfilm | 17.031.266 kr. | 14.965 |
The Boss Baby: Family Business | Myndform | 14.774.965 kr. | 12.715 |
Top 20 in 2019
Title | Distribution | GBO | Admission |
Avengers: Endgame | Samfilm | 92.319.853 kr. | 66.124 |
The Lion King (2019) | Samfilm | 79.873.157 kr. | 67.996 |
Joker* | Samfilm | 72.105.125 kr. | 51.662 |
Frozen 2* | Samfilm | 54.144.112 kr. | 49.061 |
Star Wars: The Rise of Skywalker* | Samfilm | 52.174.500 kr. | 35.808 |
Toy Story 4 | Samfilm | 49.959.463 kr. | 45.932 |
Captain Marvel | Samfilm | 48.141.329 kr. | 36.741 |
Spider-man: Far from Home (2019) | Sena | 46.037.835 kr. | 34.709 |
Once Upon a Time in Hollywood | Sena | 37.917.749 kr. | 27.375 |
Aladdin (2019) | Samfilm | 32.479.955 kr. | 27.004 |
Jumanji: The Next Level (2019)* | Sena | 29.998.224 kr. | 24.070 |
It Chapter Two | Samfilm | 27.778.248 kr. | 18.776 |
Shazam! | Samfilm | 26.509.642 kr. | 20.972 |
How to Train Your Dragon: The Hidden World | Myndform | 26.142.235 kr. | 24.170 |
The Lego Movie 2: The Second Part | Samfilm | 23.396.370 kr. | 21.887 |
Fast & Furious: Hobbs & Shaw | Myndform | 22.036.812 kr. | 16.713 |
Agnes Joy | Sena | 19.706.353 kr. | 12.215 |
Rocketman | Samfilm | 18.504.629 kr. | 14.606 |
Green Book | Samfilm | 18.027.933 kr. | 14.449 |
John Wick: Chapter 3 – Parabellum | Myndform | 17.973.074 kr. | 13.437 |
Top 40 in 2018
Title | Distribution | GBO | Admission |
Mamma Mia! Here We Go Again | Myndform | 96.265.552 kr. | 79.861 |
Let Me Fall | Sena | 87.008.153 kr. | 52.901 |
Avengers - Infinity War | Samfilm | 74.566.452 kr. | 57.018 |
The Incredibles 2 | Samfilm | 67.184.638 kr. | 57.916 |
A Star Is Born (2018) | Samfilm | 56.886.735 kr. | 45.097 |
Bohemian Rhapsody | Sena | 55.524.759 kr. | 42.167 |
Black Panther | Samfilm | 52.332.130 kr. | 39.739 |
Deadpool 2 | Sena | 48.157.369 kr. | 37.797 |
The Falcons | Samfilm | 47.712.654 kr. | 35.465 |
Mission Impossible Fallout | Samfilm | 40.943.483 kr. | 32.175 |
The Grinch | Myndform | 40.868.339 kr. | 40.019 |
Fantastic Beasts : The Crimes of Grindelwald | Samfilm | 40.768.989 kr. | 31.430 |
Jurassic World: Fallen Kingdom | Myndform | 36.058.203 kr. | 29.202 |
Johnny English Strikes Again | Myndform | 34.845.829 kr. | 28.611 |
Ploey | Sena | 29.908.088 kr. | 24.185 |
Woman at War | Sena | 29.379.872 kr. | 19.908 |
Venom | Sena | 29.238.723 kr. | 22.124 |
Jumanji (2017) | Sena | 26.990.055 kr. | 20.790 |
Hotel Transylvania 3 | Sena | 26.122.724 kr. | 25.539 |
Ant-Man and the Wasp | Samfilm | 25.695.845 kr. | 20.298 |
Solo - A Star Wars Story | Samfilm | 25.407.494 kr. | 20.007 |
Aquaman | Samfilm | 22.796.248 kr. | 16.700 |
Smallfoot | Samfilm | 21.301.244 kr. | 19.772 |
Paddington 2 | Myndform | 20.949.974 kr. | 21.045 |
The Nun | Samfilm | 20.861.630 kr. | 15.652 |
Ralph Breaks the Internet | Samfilm | 20.473.621 kr. | 19.808 |
Ready Player One | Samfilm | 19.870.758 kr. | 15.455 |
The Meg | Samfilm | 19.212.693 kr. | 15.611 |
Peter Rabbit | Sena | 16.802.937 kr. | 17.515 |
Tomb Raider (2018) | Samfilm | 16.289.578 kr. | 12.998 |
A Quiet Place | Samfilm | 15.988.420 kr. | 12.569 |
Adrift | Myndform | 14.776.944 kr. | 12.324 |
Star Wars: The Last Jedi | Samfilm | 14.740.926 kr. | 11.588 |
Ocean's 8 | Samfilm | 14.739.079 kr. | 12.054 |
Book Club | Sena | 14.737.217 kr. | 11.982 |
Greatest Showman, The | Sena | 12.824.990 kr. | 10.943 |
Fifty Shades Freed | Myndform | 12.763.633 kr. | 9.754 |
Game Night | Samfilm | 12.532.128 kr. | 10.366 |
Fullir vasar | Sena | 11.959.128 kr. | 8.117 |
The Post | Samfilm | 11.833.119 kr. | 9.713 |
Top 40 in 2017
Title | Distribution | GBO | Admission |
I Remember You | Sena | 76.591.704 kr. | 47.368 |
Under the Tree | Sena | 67.736.250 kr. | 42.427 |
Star Wars: The Last Jedi | Samfilm | 67.546.351 kr. | 50.645 |
Thor: Ragnarok | Samfilm | 49.740.365 kr. | 38.039 |
Guardians of the Galaxy - Vol.2 | Samfilm | 48.257.615 kr. | 36.961 |
Beauty and the Beast (2017) | Samfilm | 47.232.358 kr. | 38.552 |
Despicable Me 3 (Aulinn ég 3) | Myndform | 46.971.174 kr. | 44.009 |
Fast and Furious 8 (The Fate of the furious) | Myndform | 36.608.463 kr. | 29.256 |
Dunkirk | Samfilm | 35.975.196 kr. | 28.074 |
Spider-man: Homecoming (2017) | Sena | 35.375.104 kr. | 27.250 |
Heartstone | Sena | 34.440.662 kr. | 22.684 |
Wonder Woman | Samfilm | 33.737.593 kr. | 25.799 |
Pirates of the Caribbean - Salazar´s Revenge | Samfilm | 32.952.662 kr. | 25.495 |
La La Land | Samfilm | 32.695.466 kr. | 25.913 |
IT (2017) | Samfilm | 32.642.023 kr. | 24.766 |
Kingsman: The Golden Circle (2017) | Sena | 29.273.597 kr. | 22.942 |
Logan | Sena | 29.088.190 kr. | 22.394 |
Justice League | Samfilm | 28.629.380 kr. | 21.393 |
The Lego Batman Movie | Samfilm | 28.547.463 kr. | 27.443 |
Baywatch | Samfilm | 28.054.448 kr. | 22.805 |
Boss Baby | Sena | 26.319.107 kr. | 26.198 |
Kong : Skull Island | Samfilm | 25.195.449 kr. | 19.370 |
Blade Runner 2049 | Sena | 23.562.056 kr. | 17.829 |
Daddy's Home 2 | Samfilm | 23.188.568 kr. | 19.201 |
Sing | Myndform | 21.620.021 kr. | 21.029 |
Baby Driver | Sena | 21.117.698 kr. | 16.745 |
Coco | Samfilm | 20.327.890 kr. | 20.656 |
Rogue One: A Star Wars Story | Samfilm | 20.073.888 kr. | 14.912 |
Emojimyndin | Sena | 19.855.694 kr. | 19.091 |
Cars 3 | Samfilm | 19.603.641 kr. | 18.613 |
The Hitman's Bodyguard | Samfilm | 18.149.416 kr. | 14.269 |
Annabelle: Creation | Samfilm | 18.041.714 kr. | 13.563 |
Smurfs 3 (2017) | Sena | 17.380.912 kr. | 17.279 |
The Lego Ninjago Movie | Samfilm | 16.573.555 kr. | 16.535 |
Fifty shades darker | Myndform | 15.598.608 kr. | 12.357 |
American Made | Myndform | 15.518.336 kr. | 12.426 |
John Wick Chapter 2 | Myndform | 14.887.261 kr. | 12.325 |
Murder on the Orient Express (2017) | Sena | 13.810.111 kr. | 10.695 |
xXx: Return of Xander Cage | Samfilm | 13.247.032 kr. | 10.482 |
War for the Planet of the Apes | Sena | 12.784.448 kr. | 9.764 |
Top 40 in 2016
Title | Distribution |
GBO |
Admission |
The Oath | Sena | 63.713.364 kr. | 46.786 |
Suicide Squad | Samfilm | 57.004.417 kr. | 41.237 |
Rogue One: A Star Wars Story | Samfilm | 56.745.667 kr. | 42.017 |
Deadpool | Sena | 52.198.963 kr. | 42.227 |
Fantastic Beasts and Where to Find Them | Samfilm | 45.607.465 kr. | 34.288 |
Bridget Jones´s baby | Myndform | 42.065.030 kr. | 34.601 |
Captain America: Civil War | Samfilm | 41.375.161 kr. | 30.588 |
Finding Dory | Samfilm | 40.937.213 kr. | 37.735 |
Zootropolis | Samfilm | 38.329.063 kr. | 38.188 |
Star Wars: The Force Awakens | Samfilm | 34.715.682 kr. | 26.102 |
Batman v Superman: Dawn of Justice | Samfilm | 34.515.076 kr. | 26.115 |
Secret Life of Pets | Myndform | 34.495.706 kr. | 33.310 |
Doctor Strange | Samfilm | 32.577.915 kr. | 23.956 |
Trolls | Sena | 28.660.191 kr. | 29.723 |
The Jungle Book | Samfilm | 27.744.244 kr. | 23.092 |
Jason Bourne | Myndform | 25.257.569 kr. | 20.504 |
Storks | Samfilm | 24.833.265 kr. | 25.217 |
The Revenant | Sena | 24.012.305 kr. | 19.044 |
The Legend of Tarzan | Samfilm | 23.158.641 kr. | 17.531 |
Daddy's Home | Samfilm | 22.877.936 kr. | 19.707 |
Vaiana | Samfilm | 22.788.758 kr. | 21.676 |
X-Men Apocalypse | Sena | 20.865.621 kr. | 15.182 |
The Conjuring 2 | Samfilm | 20.446.658 kr. | 15.859 |
Alvin og Íkornarnir 4 | Sena | 20.058.299 kr. | 20.863 |
War Dogs | Samfilm | 20.015.265 kr. | 15.568 |
Kung Fu Panda 3 | Sena | 19.243.714 kr. | 19.731 |
Sully | Samfilm | 18.854.018 kr. | 15.082 |
Central Intelligence | Myndform | 18.720.411 kr. | 15.590 |
Warcraft | Myndform | 18.675.664 kr. | 13.561 |
Cruelty | Sena | 17.464.072 kr. | 19.587 |
Bad Moms | Myndform | 17.221.206 kr. | 14.300 |
Independence Day Resurgence | Sena | 15.875.292 kr. | 11.405 |
Star Trek Beyond | Samfilm | 15.851.984 kr. | 11.642 |
Arrival | Sena | 15.410.659 kr. | 12.185 |
In Front of Others | Sena | 14.624.347 kr. | 10.891 |
Angry Birds The Movie | Sena | 14.435.060 kr. | 14.594 |
Hateful Eight, The | Sena | 14.417.876 kr. | 11.661 |
The Accountant | Samfilm | 14.340.845 kr. | 11.328 |
Now You See Me 2 | Samfilm | 14.052.332 kr. | 11.161 |
The Girl on the Train | Samfilm | 14.035.998 kr. | 11.576 |
Top 40 in 2015
Title | Distributor |
GBO |
Admission |
Everest | Myndform | 89.120.246 kr. | 67.436 |
Star Wars: The Force Awakens | Samfilm | 77.905.126 kr. | 58.672 |
Spectre | Myndform | 63.513.261 kr. | 52.850 |
Minions | Myndform | 52.938.218 kr. | 54.206 |
Jurassic World | Myndform | 49.348.627 kr. | 39.604 |
Avengers: Age Of Ultron | Samfilm | 48.517.104 kr. | 39.839 |
Hobbit: The Battle of the five Armies | Myndform | 40.658.985 kr. | 31.971 |
Fast & Furious 7 | Myndform | 34.702.525 kr. | 30.313 |
Inside Out | Samfilm | 34.590.537 kr. | 36.549 |
Hunger Games Mockingjay part 2 | Myndform | 33.737.545 kr. | 25.460 |
Mission Impossible: Rogue Nation | Samfilm | 33.685.489 kr. | 28.931 |
Mad Max: Fury Road | Samfilm | 33.173.684 kr. | 26.915 |
The SpongeBob Movie: Sponge Out of Water | Samfilm | 32.310.934 kr. | 35.598 |
Rams |
Sena | 29.201.840 kr. | 21.546 |
The Martian | Sena | 27.468.611 kr. | 19.928 |
Kingsman:Secret Service | Sena | 27.034.676 kr. | 24.744 |
Paddington | Myndform | 25.472.607 kr. | 28.316 |
Hotel Transylvania 2 | Sena | 24.096.448 kr. | 24.293 |
Serial Bad Wedding | Sena | 23.820.741 kr. | 21.461 |
Pitch Perfect 2 | Myndform | 23.680.379 kr. | 20.536 |
Ant-Man | Samfilm | 23.380.057 kr. | 18.678 |
Home | Sena | 22.140.196 kr. | 24.889 |
Spy | Sena | 21.386.024 kr. | 18.738 |
Klovn Forever | Sena | 20.375.115 kr. | 16.646 |
Vacation | Samfilm | 19.062.302 kr. | 16.828 |
Ted 2 | Myndform | 18.045.085 kr. | 16.162 |
Fifty shades of Gray | Myndform | 18.021.296 kr. | 16.068 |
American Sniper | Samfilm | 17.993.369 kr. | 17.051 |
Taken 3 | Sena | 17.819.733 kr. | 16.133 |
Virgin Mountain |
Sena | 17.441.514 kr. | 13.083 |
Terminator Genisys | Samfilm | 16.390.017 kr. | 12.881 |
Get Hard | Samfilm | 16.004.724 kr. | 15.071 |
Straight Outta Compton | Myndform | 15.555.967 kr. | 13.373 |
Good Dinosaur | Samfilm | 15.506.713 kr. | 16.478 |
Maze Runner 2: The Scorch Trials | Sena | 14.758.367 kr. | 12.493 |
Pan | Samfilm | 14.303.684 kr. | 13.931 |
Imitation Game | Samfilm | 12.842.362 kr. | 12.182 |
Cinderella | Samfilm | 12.609.400 kr. | 14.529 |
San Andreas | Samfilm | 12.308.111 kr. | 10.233 |
Insurgent | Samfilm | 11.078.428 kr. | 10.358 |
Top 40 in 2014
Title | Distributor |
GBO |
Admission |
Life in a Fishbowl |
Sena | 69.677.709 kr. | 47.982 |
Hobbit: The Battle of the five Armies | Myndform | 50.757.536 kr. | 40.345 |
Guardians of The Galaxy | Samfilm | 49.336.045 kr. | 40.948 |
Secret Life of Walter Mitty | Sena | 41.791.088 kr. | 37.944 |
Hobbit: Desolation of Smaug | Myndform | 40.766.490 kr. | 32.162 |
The Biggest Rescue |
Samfilm | 37.064.927 kr. | 32.623 |
Interstellar | Samfilm | 36.804.751 kr. | 32.936 |
Dumb and Dumber to | Myndform | 34.945.080 kr. | 34.231 |
Hunger Games: Mockingjay Part 1 | Myndform | 33.532.515 kr. | 29.919 |
Lego The Movie | Samfilm | 30.647.785 kr. | 34.197 |
22 Jump Street | Sena | 29.760.500 kr. | 26.136 |
How to Train your Dragon 2 | Sena | 29.622.737 kr. | 31.523 |
The Wolf Of Wall Street | Samfilm | 28.661.415 kr. | 25.334 |
Captain America: The Winter Soldier | Samfilm | 26.371.445 kr. | 22.045 |
X-Men Days of Future Past | Sena | 23.757.405 kr. | 19.461 |
Transformers : Age of Extinction | Samfilm | 22.879.727 kr. | 18.621 |
The Grandad |
Samfilm | 22.185.100 kr. | 14.904 |
Gone Girl | Sena | 21.909.226 kr. | 18.727 |
Teenage Mutant Ninja Turtles ( 2014 ) | Samfilm | 21.758.402 kr. | 19.749 |
Amazing Spider-man 2 | Sena | 21.083.711 kr. | 17.225 |
Let's Be Cops | Sena | 20.229.353 kr. | 17.849 |
Noah | Samfilm | 19.964.164 kr. | 18.404 |
Dawn of the Planet of the Apes | Sena | 19.721.045 kr. | 15.264 |
Godzilla 2014 | Samfilm | 19.596.505 kr. | 16.449 |
Bad Neighbours | Myndform | 18.762.755 kr. | 17.336 |
Rio 2 | Sena | 18.591.774 kr. | 20.188 |
The 100 Year-Old Man Who Climbed Out the Window and Disappeared |
Samfilm | 18.307.800 kr. | 17.042 |
Lucy | Myndform | 17.176.056 kr. | 15.252 |
Frozen | Samfilm | 16.820.075 kr. | 19.070 |
Harry & Heimir: The First Time it is Murder | Sena | 15.865.538 kr. | 12.233 |
300: Rise of an Empire | Samfilm | 15.568.460 kr. | 12.371 |
Brave Men's Blood |
Myndform | 15.532.350 kr. | 11.024 |
Paris of the North |
Sena | 15.392.060 kr. | 11.479 |
Divergent | Samfilm | 15.315.900 kr. | 14.362 |
Maleficent | Samfilm | 14.808.375 kr. | 13.310 |
The Maze Runner | Sena | 14.275.525 kr. | 12.576 |
Edge Of Tomorrow | Samfilm | 14.205.145 kr. | 12.421 |
Lífsleikni Gillz | Samfilm | 14.146.055 kr. | 12.165 |
Annabelle | Samfilm | 13.687.820 kr. | 11.868 |
Non-Stop | Samfilm | 13.650.600 kr. | 12.448 |
Top 40 in 2013
Title | Distributor |
GBO |
Admission |
Hobbit: Desolation of Smaug | Myndform | 50.929.803 kr. | 38.712 |
The Hobbit: An Unexpected Journey 3D | Myndform | 49.444.367 kr. | 39.785 |
Iron Man 3 | Samfilm | 44.839.945 kr. | 37.552 |
Hunger Games 2 | Myndform | 43.220.270 kr. | 38.297 |
Thor: The Dark World | Samfilm | 37.251.835 kr. | 29.862 |
Despicable
Me 2 |
Myndform | 37.030.271 kr. | 39.709 |
Monsters University | Samfilm | 36.378.205 kr. | 38.058 |
2 Guns | Sena | 33.016.598 kr. | 29.845 |
Prisoners | Samfilm | 32.398.460 kr. | 29.243 |
Man Of Steel | Samfilm | 31.641.285 kr. | 25.936 |
We´re The Millers | Samfilm | 28.582.378 kr. | 25.795 |
Frozen | Samfilm | 28.573.396 kr. | 30.936 |
Django Unchained | Sena | 27.783.643 kr. | 24.996 |
Fast & Furious 6 | Myndform | 26.654.778 kr. | 24.631 |
World War Z | Samfilm | 26.029.455 kr. | 21.156 |
Smurfs 2 | Sena | 25.827.990 kr. | 27.430 |
Hangover 3 | Samfilm | 24.585.391 kr. | 22.212 |
Croods | Sena | 24.273.096 kr. | 26.590 |
Gravity | Samfilm | 22.613.795 kr. | 18.033 |
Life of Pi | Sena | 22.242.364 kr. | 17.939 |
The Impossible | Samfilm | 21.913.275 kr. | 20.018 |
Star Trek: Into Darkness | Samfilm | 21.563.041 kr. | 16.761 |
Oblivion | Myndform | 21.478.143 kr. | 20.359 |
Of Horses and Men |
Sena | 19.900.060 kr. | 13.355 |
Heat, The | Sena | 18.740.273 kr. | 17.692 |
The Conjuring | Samfilm | 18.003.220 kr. | 15.479 |
Bad Grandpa | Samfilm | 17.403.055 kr. | 15.758 |
Now You See Me | Samfilm | 16.960.600 kr. | 15.725 |
A Good Day to Die Hard | Sena | 16.744.862 kr. | 15.385 |
This is the End | Sena | 16.711.228 kr. | 14.874 |
Wolverine (2013) | Sena | 15.457.510 kr. | 11.852 |
The Lone Ranger | Samfilm | 14.850.567 kr. | 13.602 |
Spooks and Spirits |
Samfilm | 14.484.350 kr. | 10.523 |
Grown Ups 2 | Sena | 14.396.198 kr. | 13.366 |
Epic | Sena | 13.955.924 kr. | 15.704 |
Pacific Rim | Samfilm | 13.923.620 kr. | 11.086 |
Oz the Great and Powerful | Samfilm | 13.241.805 kr. | 12.227 |
Jagten (The Hunt) | Sena | 12.970.116 kr. | 12.392 |
Planes | Samfilm | 12.334.321 kr. | 14.855 |
Turbo | Sena | 11.950.432 kr. | 13.361 |