Supported projects 2019
Production Grants
Feature films: Grants and commitment 2019/2020
Project | Script | Director | Applicant | Grant 2019/Total | Commitment 2019 | Commitment 2020 |
---|---|---|---|---|---|---|
Abbababb! | Ásgrímur Sverrisson, Nanna Kristín | Nanna Kristín Magnúsdóttir | Kvikmyndafélag Íslands | 120.000.000 | ||
Chicken Boy | Guðmundur Arnar Guðmundsson | Guðmundur Arnar Guðmundsson | Join Motion Pictures | 110.000.000 | ||
Kill the poet | Jón Óttar Ragnarsson | Friðrik Þór Friðriksson | Hughrif/ Friðrik Þór Friðriksson, Guðrún Edda Þórhannesdóttir, Margrét Hrafnsdóttir | /2.500.000 | 110.000.000 | |
Lamb | Sjón og Valdimar Jóhannsson | Valdimar Jóhannsson | Go to Sheep/ Hrönn Kristinsdóttir, Sara Nassim | 92.500.000 /114.300.000 | ||
The Garden | Ragnar Bragason | Ragnar Bragason | Mystery Island/ Davíð Óskar Ólafsson, Árni Filippusson | 110.000.000/110.000.000 | ||
Hunter's son | Ricky Rijneke | Ricky Rijneke | Vintage Pictures / Birgitta Björnsdóttir | 12.000.000 | ||
Oh, to be a butterfly | Soren Kragh-Jakobsen | Soren Kragh-Jakobsen | Pegasus / Lilja Snorradóttir | 11.000.000/11.000.000 | ||
Quake | Tinna Hrafnsdóttir | Tinna Hrafnsdóttir | Ursus Parvus / Hlín Jóhannesdóttir og Freyja Filmwork | /4.300.000 | 110.000.000 | |
Reply to a letter from Helga | Ása Helga Hjörleifsdóttir, Ottó Geir Borg, Bergsveinn Birgisson | Ása Helga Hjörleifsdóttir | ZikZak ehf. | /1.800.000 | 110.000.000 | |
Summerlight and then comes the night | Elfar Aðalsteins | Elfar Aðalsteins | Berserk Films ehf., Stór og Smá, Sighvatsson Films, Pegasus | 90.000.000 | ||
Recurrence | Marteinn Þórsson, Óttar Norðfjörð | Marteinn Þórsson | Tvíeyki/ Guðrún Edda Þórhannesdóttir | /3.700.000 | 110.000.000 | |
Wolka | Árni Ólafur Ásgeirsson, Michal Godzic | Árni Ólafur Ásgeirsson | Sagafilm | 70.000.000 |
TV fiction: Grants and commitment 2019/2020
Project | Script | Director | Applicant | Grant 2019/Total | Commitment 2019 | Commitment 2020 |
---|---|---|---|---|---|---|
20/20 | Jóhann Ævar Grímsson, Jónas Margeir Ingólfsson, Birkir Blær Ingólfsson | Cecilie Mosli, Thale Persen, Guðjón Jónsson | Sagafilm | 10.000.000/10.000.000 | ||
The Minister | Birkir Blær Ingólfsson, Björg Mangúsdóttir, Jónas Margeir Ingólfsson | Nanna Kristín Magnúsdóttir, Arnór Pálmi Arnarson | Sagafilm | 50.000.000/51.800.000 | ||
Atlantis Park (Before The Trip) | Andri Óttarsson, Baldvins Z. | Baldvin Z. | Glassriver | /1.800.000 | 40.000.000 | |
Black Port | Mikael Torfason | Gísli Örn Garðarsson, Björn Hlynur Haraldsson | Vesturport, Evrópa Kvikmyndir ehf. | /4.300.000 | 50.000.000 |
Documentaries: Grants and commitment 2019/2020
Project | Script | Director | Applicant | Grant 2019/Total | Commitment 2019 | Commitment 2020 |
---|---|---|---|---|---|---|
The Hero's Journey to the Third Pole | Andri Snær Magnason | Andri Snær Magnason | Ground Control Productions/Hlín Jóhannesdóttir, Andri Snær Magnason, Sigurður Gísli Pálmason og Halldóra Þorláksdóttir | 13.500.000/13.500.000 | ||
Against the Current | Margrét Örnólfsdóttir | Óskar Páll Sveinsson | P/E Production | 6.000.000/6.000.000 | ||
Baðstofan | Heather Millard, Tinna Þórudóttir, Nicos Argillet | Nicos Argillet | Compass ehf. | 5.000.000/6.200.000 | ||
The Cirkus Director | Titti Johnson | Helgi Felixson, Titti Johnson | Iris Film ehf. | 4.000.000 | ||
Acting on a Dream | Ásthildur Kjartansdóttir | Ásthildur Kjartansdóttir | Rebella Filmworks | 12.000.000 | ||
Flora | Gunnlaugur Þór Pálsson | Gunnlaugur Þór Pálsson | Sjónhending ehf. | 10.000.000/11.200.000 | ||
Kvikmyndasaga Íslands | Ásgrímur Sverrisson | Ásgrímur Sverrisson | Heimildamyndir ehf. | 10.000.000/19.000.000 | ||
Kviksyndi | Annetta Ragnarsdóttir og Helga M. Clarke | Annetta Ragnarsdóttir | Vintage Pictures | 11.000.000 | ||
Lasikatto | Mari Soppela | Mari Soppela | Ursus Parvus | 5.000.000 | ||
My Mother the State | Ieva Ozolina | Ieva Ozolina | Republik | 4.000.000 | ||
The Story Behind History | Marteinn Þórsson | Marteinn Þórsson | Oktober Productions | 9.000.000 | ||
Girls Rock Camp in Africa | Alda Lóa Leifsdóttir | Alda Lóa Leifsdóttir | Nýr Kafli ehf. | 14.000.000/14.000.000 | ||
The amazing truth about daddy Green (áður Turnaround og Towtruck) | Olaf de Fleur | Olaf de Fleur | Poppoli ehf. | 13.500.000/14.800.000 |
Shorts: Grants and commitment 2019
Verkefni | Handritshöfundur | Leikstjóri | Umsækjandi | Styrkur 2019/ samtals | Vilyrði 2019 | Vilyrði 2020 |
---|---|---|---|---|---|---|
All of the Earth's Creatures | Þórey Mjallhvít Ómarsdóttir | Þórey Mjallhvít Ómarsdóttir | Compass Films | 7.000.000/7.000.000 | ||
Drink My Life | Marzibil Sæmundardóttir | Marzibil Sæmundardóttir | Arcus Films | 6.000.000/6.000.000 | ||
The Wish | Inga Lísa Middleton | Inga Lísa Middleton | Fenrir Films | 6.000.000/6.000.000 | ||
Last Dance | Ása Helga Hjörleifsdóttir | Ása Helga Hjörleifsdóttir | Vintage Pictures | 2.500.000/2.500.000 |
Development Grants 2019
Features films
Project | Script | Director | Applicant | Grant 2019 |
---|---|---|---|---|
Chicken Boy | Guðmundur Arnar Guðmundsson | Guðmundur Arnar Guðmundsson | Join Motion Pictures | 2.500.000 |
Lamb | SJÓN og Valdimar Jóhannsson | Valdimar Jóhannsson | Go to Sheep | 10.000.000 |
Northern Comfort | Hafsteinn Gunnar Sigurðsson, Halldór laxness Halldórsson | Hafsteinn Gunnar Sigurðsson | Netop Films | 2.500.000 |
Quake | Tinna Hrafnsdóttir | Tinna Hrafnsdóttir | Ursus Parvus / Hlín Jóhannesdóttir og Freyja Filmwork | 3.500.000 |
Summerlight and then comes the Night | Elfar Aðalsteins | Elfar Aðalsteins | Berserk Films | 2.500.000 |
Recurrence | Marteinn Þórsson, Óttar Norðfjörð | Marteinn Þórsson | Tvíeyki / Guðrún Edda Þórhannesdóttir | 3.500.000 |
Wolka | Árni Ólafur Ásgeirsson, Michal Godzic | Árni Ólafur Ásgeirsson | Sagafilm | 2.500.000 |
Documentaries
Project | Script | Director | Applicant | Grant 2019 |
---|---|---|---|---|
Acting on a Dream | Anna Þóra Steinþórsdóttir, Ásthildur Kjartansdóttir | Ásthildur Kjartansdóttir | Rebella Filmworks | 1.200.000 |
Raise the Bar | Guðjón Ragnarsson | Guðjón Ragnarsson | Sagafilm | 5.000.000 |
Leitin að Mallhvíti | Heather Millard | Heather Millard, Þórður Jónsson | Compass Films | 1.200.000 |
Rokkamman | Anna Hildur Hildibrandsdóttir, Hrafnhildur Gunnarsdóttir | Hrafnhildur Gunnarsdóttir | Tattarrattat | 1.800.000 |
Storm Alerts | Bergur Bernburg, Jón Atli Jónasson, Kristján Ingimarsson | Bergur Bernburg | Firnindi | 4.000.000 |
When We Dance | Helga Rakel Rafnsdóttir | Helga Rakel Rafnsdóttir | Tattarrattat | 1.800.000 |
Lie in Wait | Lúðvík Páll Lúðvíksson | Lúðvík Páll Lúðvíksson | ORCA Films | 500.000 |
Script: Grants
Feature films
Project | Script | Director | Applicant | Grant 2019 |
---|---|---|---|---|
Afkomendur guðanna | Ásdís Sandra Ágústsdóttir og Ólafur E. Ólafarson | - | Ásdís Sandra Ágústsdóttir og Ólafur E. Ólafarson | 500.000 |
Álfur út úr hól | Bragi Þór Hinriksson | Bragi Þór Hinriksson | Hreyfimyndasmiðjan | 1.000.000 |
Ellý | Gísli Örn Garðarsson og Ólafur Egill Egilsson | Gísli Örn Garðarsson | Evrópa kvikmyndir | 1.300.000 |
Eyvindur og Halla | Hilmar Oddsson | Hilmar Oddsson | H.Oddsson ehf. | 800.000 |
Fjörður | Hlynur Pálmason | Hlynur Pálmason | Join Motion Pictures | 500.000 |
Fly | Hafsteinn Gunnar Sigurðsson og Halldór Halldórsson | Hafsteinn Gunnar Sigurðsson | Netop Films | 1.000.000 |
Hughrif | Teitur Magnússon | Teitur Magnússon | Teitur Magnússon | 800.000 |
Jökull | Huldar Breiðfjörð | - | Huldar Breiðfjörð | 1.000.000 |
Kata | Börkur Sigþórsson | Börkur Sigþórsson | Börkur Sigþórsson | 500.000 |
Kuldi | Snjólaug Lúðvíksdóttir | Þóra Hilmarsdóttir | Askja Films | 800.000 |
Krafur | Sigurgeir Orri Sigurgeirsson | Júlíus Kemp | Kvikmyndafélag Íslands | 500.000 |
LÍF | Teitur Magnússon | Teitur Magnússon | Teitur Magnússon | 500.000 |
Lúkas | Guðni Líndal Benediktsson | Guðni Líndal Benediktsson | Fenrir Films | 500.000 |
Lúkas | Guðni Líndal Benediktsson | Guðni Líndal Benediktsson | Fenrir Films | 800.000 |
Maðurinn sem hataði börn | Gunnar Björn Gunnarsson | Gunnar Björn Gunnarsson | Kvikmyndafélag Íslands | 800.000 |
Miskunn | Óli Jón Jónsson | - | Óli Jón Jónsson | 800.000 |
Slow Light | Reynir Freyr Parteka | Reynir Freyr Parteka | Reynir Freyr Parteka | 800.000 |
Svartur sandur | Einar Magnús Magnússon | - | Ice Art sf. | 800.000 |
Syndarinn | Þorsteinn Jónsson | - | Gullfingur ehf. | 1.000.000 |
Til þjónustu reiðubúinn | Magnús Jónsson | Magnús Jónsson | Magnús Jónsson | 800.000 |
TOPP 10 MÖST | Ólöf Birna Torfadóttir | - | Ólöf Birna Torfadóttir | 500.000 |
Tröllabarn | Ottó Geir Borg, Reynir Lyngdal Sigurðsson | Reynir Lyngdal Sigurðsson | Eru slf. | 1.300.000 |
TV fiction
Project | Script | Director | Applicant | Grant 2019 |
---|---|---|---|---|
Afturábak | Elías Helgi Kofoed-Hansen | - | Elías Helgi Kofoed-Hansen | 1.000.000 |
Álfur út úr hól | Bragi Þór Hinriksson, Guðjón Davíð Karlsson | Bragi Þór Hinriksson | Hreyfimyndasmiðjan | 1.000.000 |
Banksters | Smári Gunnarsson | - | Smári Gunnarsson | 500.000 |
Danska konan | Benedikt Erlingsson | Benedikt Erlingsson | Gulldrengurinn ehf. | 500.000 |
Fuglar vetrarins | Helgi Jóhannsson | Helgi Jóhannsson | Sagafilm | 1.500.000 |
Paradísarvellir | Ottó Geir Borg | - | GunHil ehf. | 1.000.000 |
Svartfugl | Margrét Örnólfsdóttir | Páll Grímsson | Ölkelda ehf. | 1.500.000 |
Violator | Jón Atli Jónasson, Ragnar Jónsson | - | Vertu ehf | 500.000 |
Það verður aldrei neitt úr mér | Anna Hafþórsdóttir | Gréta Kristín Ómarsdóttir | Anna Hafþórsdóttir | 800.000 |
Documentaries
Project | Script | Director | Applicant | Grant 2019 |
---|---|---|---|---|
Á móti straumnum | Margrét Örnólfsdóttir | Óskar Páll Sveinsson | P/E ehf. | 500.000 |
Í skjóli fyrir vindum | Ragnhildur Ásvaldsdóttir | Ragnhildur Ásvaldsdóttir | Ragnhildur Ásvaldsdóttir | 500.000 |
Játaði brot sitt ljúf og óneydd | Kristín Amalía Atladóttir | Kristín Amalía Atladóttir | Kyrnan ehf. | 500.000 |
Korter yfir sjö | Sigurður Pétursson og Einar Þór Gunnlaugsson | Einar Þór Gunnlaugsson | Passport | 500.000 |
Najmo | Vera Sölvadóttir | Vera Sölvadóttir | Wonderfilms | 500.000 |
Skógar og land | Ásdís Thoroddsen | Ásdís Thoroddsen | Gjóla ehf | 500.000 |
S-I-L-I-C-A | Hulda Rós Guðnadóttir | Hulda Rós Guðnadóttir | dottirdottir ehf | 500.000 |
Sri Lanka slysið | Vera Illugadóttir | Lárus Jónsson | Republik ehf. | 500.000 |
World of Wellness | Heather Millard | - | Compass ehf. | 500.000 |
Táknmálsbannið | Ester Rós Björnsdóttir, Hallur Örn Árnason | Ester Rós Björnsdóttir | Númena ehf. | 500.000 |
Turninn | Margrét Örnólfsdóttir | Þóra Tómasdóttir, Gunnþórunn Jónsdóttir, Þóra Hilmarsdóttir | Skot Production | 500.000 |