Gender equality: data on applications and success rates by gender
for the year 2022
As part of the Icelandic Film Centre's continuing commitment to gender equality throughout the Icelandic film industry, we offer the following data on the relative percentages of grants awarded by gender of key positions – producer, screenwriter, and director. We would also like to note that increased emphasis on gender equality and representation throughout the industry is now an important component of Iceland's new film policy, which was unveiled by the Minister of Education, Science and Culture last autumn and lays down policy for the next ten years.
As part of our own internal procedures, consultants at the Icelandic Film Centre are instructed, as they read and evaluate projects, to consider the criteria laid down in the Bechdel test and whether the creative content of applications promotes well-rounded, three-dimensional female characters. Applicants, too, are encouraged to apply these same criteria to the content of their work. In addition, both consultants and applicants are committed to tracking the gender of key participants in projects, which provides the entire Icelandic film community with a clearer understanding of participation by gender so that we will be able to address imbalances in a more timely manner.
We should also remember that, relative to our Nordic and European partners, the Icelandic Film Fund is small, as is our industry. On average, we are able to support only three to four narrative features per year, in addition to a handful of documentaries, short films, and TV series. This means that our sample size is also small, and large swings in data from year to year are possible. With this in mind, the data below gives some indication of the larger picture and the positive trends in gender participation in the industry that have been emerging in recent years.
Data for the year 2022 can be
seen below. Data for previous years can be found here.
Total applications in 2022
Table 1: Here you can see the total number of applications, and the percentage of those awarded grants, by type of grant.
Type of grant | Applications | Awarded | Success rate |
---|
Script grants | 146 | 85 | 58% |
Development grants | 38 | 30 | 79% |
Production grants | 76 | 38 | 50% |
Total | 260 | 153 | 59% |
Production grants by gender
Table 2: Here you can see the percentage of production or postproduction grants awarded, for different types of projects, by gender of producer.
| Applications | Awarded | Success rate |
---|
Narrative features | | | |
Men | 8 | 1 | 13% |
Women | 4 | 1 | 25% |
Team of men and women | 6 | 2 | 33% |
Total | 18 | 4 | 22% |
| | | |
Documentaries | | | |
Men | 7 | 4 | 57% |
Women | 12 | 10 | 83% |
Team of men and women | 4 | 2 | 50% |
Total | 23 | 16 | 70% |
| | | |
Short films | | | |
Men | 6 | 3 | 50% |
Women | 13 | 4 | 31% |
Team of men and women | 3 | 2 | 67% |
Total | 22 | 9 | 41% |
| | | |
Narrative TV series | | | |
Men | | | |
Women | 2 | 1 | 50% |
Team of men and women | 8 | 7 | 88% |
Total | 10 | 8 | 80% |
| | | |
Postproduction | | | |
Men | 1 | 1 | 100% |
Women | | | |
Team of men and women | 2 | | |
Total | 3 | 1 | 33% |
Table 3: Here you can see the percentage of production or postproduction grants awarded, for different types of projects, by gender of screenwriter.
| Applications | Awarded | Success rate |
---|
Narrative features | | | |
Men | 10 | 4 | 40% |
Women | 6 | | |
Team of men and women | 2 | | |
Total | 18 | 4 | 22% |
| | | |
Documentaries | | | |
Men | 13 | 8 | 62% |
Women | 7 | 6 | 86% |
Team of men and women | 3 | 2 | 67% |
Total | 23 | 16 | 70% |
| | | |
Short films | | | |
Men | 9 | 4 | 44% |
Women | 13 | 5 | 38% |
Team of men and women | | | |
Total | 22 | 9 | 41% |
| | | |
Narrative TV series | | | |
Men | 3 | 2 | 67% |
Women | 3 | 2 | 67% |
Team of men and women | 4 | 4 | 100% |
Total | 10 | 8 | 80% |
| | | |
Postproduction | | | |
Men | 3 | 1 | 33% |
Women | | | |
Team of men and women | | | |
Total | 3 | 1 | 33% |
Table 4: Here you can see the percentage of production or postproduction grants awarded, for different types of projects, by gender of director.
| Applications | Awarded | Success rate |
---|
Narrative features | | | |
Men | 14 | 4 | 29% |
Women | 4 | | |
Team of men and women | | | |
Total | 18 | 4 | 22% |
| | | |
Documentaries | | | |
Men | 17 | 11 | 65% |
Women | 6 | 5 | 83% |
Team of men and women | | | |
Total | 23 | 16 | 70% |
| | | |
Short films | | | |
Men | 9 | 4 | 44% |
Women | 13 | 5 | 38% |
Team of men and women | | | |
Total | 22 | 9 | 41% |
| | | |
Narrative TV series | | | |
Men | 4 | 4 | 100% |
Women | 4 | 3 | 75% |
Team of men and women | 2 | 1 | 50% |
Total | 10 | 8 | 80% |
| | | |
Postproduction | | | |
Men | 3 | 1 | 33% |
Women | | | |
Team of men and women | | | |
Total | 3 | 1 | 33% |
Development grants by gender
Table 5: Here you can see the percentage of development grants awarded, for different types of projects, by gender of producer.
| Applications | Awarded | Success rate |
---|
Narrative features | | | |
Men | 5 | 4 | 80% |
Women | 5 | 5 | 100% |
Team of men and women | 5 | 3 | 60% |
Total | 15 | 12 | 80% |
| | | |
Documentaries | | | |
Men | 11 | 8 | 73% |
Women | 8 | 7 | 88% |
Team of men and women | 1 | | |
Total | 20 | 15 | 75% |
| | | |
Narrative TV series | | | |
Men | | | |
Women | | | |
Team of men and women | 3 | 3 | 100% |
Total | 3 | 3 | 100% |
Table 6: Here you can see the percentage of development grants awarded, for different types of projects, by gender of screenwriter.
| Applications | Awarded | Success rate |
---|
Narrative features | | | |
Men | 10 | 8 | 80% |
Women | 4 | 4 | 100% |
Team of men and women | 1 | | |
Total | 15 | 12 | 80% |
| | | |
Documentaries | | | |
Men | 11 | 8 | 73% |
Women | 6 | 5 | 83% |
Team of men and women | 3 | 2 | 67% |
Total | 20 | 15 | 75% |
| | | |
Narrative TV series | | | |
Men | | | |
Women | | | |
Team of men and women | 3 | 3 | 100% |
Total | 3 | 3 | 100% |
Table 7: Here you can see the percentage of development grants awarded, for different types of projects, by gender of director.
| Applications | Awarded | Success rate |
---|
Narrative features | | | |
Men | 10 | 7 | 70% |
Women | 5 | 5 | 100% |
Team of men and women | | | |
Total | 15 | 12 | 80% |
| | | |
Documentaries | | | |
Men | 15 | 11 | 73% |
Women | 5 | 4 | 80% |
Team of men and women | | | |
Total | 20 | 15 | 75% |
| | | |
Narrative TV series | | | |
Men | | | |
Women | 1 | 1 | 100% |
Team of men and women | 2 | 2 | 100% |
Total | 3 | 3 | 100% |
Script grants by gender
Table 8: Here you can see the percentage of script grants awarded, for different types of projects, by gender of screenwriter.
| Applications | Awarded | Success rate |
---|
Narrative features | | | |
Men | 44 | 27 | 61% |
Women | 18 | 13 | 72% |
Team of men and women | 5 | 4 | 80% |
Total | 67 | 44 | 66% |
| | | |
Documentaries | | | |
Men | 10 | 3 | 30% |
Women | 9 | 8 | 89% |
Team of men and women | 2 | 1 | 50% |
Total | 21 | 12 | 57% |
| | | |
Narrative TV series | | | |
Men | 31 | 17 | 55% |
Women | 11 | 5 | 45% |
Team of men and women | 16 | 11 | 69% |
Total | 58 | 33 | 57% |