Supported projects 2018
Production Grants
Feature films: Grants and commitment 2018/2019
Project | Script | Director | Applicant | Grant 2018/ Total | Commitment 2018 | Commitment 2019 |
---|---|---|---|---|---|---|
Abbababb! | Ásgrímur Sverrisson | Nanna Kristín Magnúsdóttir | Kvikmyndafélag Íslands/ Júlíus Kemp, Ingvar Þórðarson | /6.400.000 | ||
Echo | Rúnar Rúnarsson | Rúnar Rúnarsson | Nimbus Iceland/ Birgitte Hald, Live Hald, Lilja Ósk Snorradóttir og Rúnar Rúnarsson | 80.000.000/81.300.000 | ||
Kill the Poet | Jón Óttar Ragnarsson | Friðrik Þór Friðriksson | Hughrif/ Friðrik Þór Friðriksson, Guðrún Edda Þórhannesdóttir, Margrét Hrafnsdóttir | 100.000.000 | ||
Lamb | Sjón og Valdimar Jóhannsson | Valdimar Jóhannsson | Go to Sheep/ Hrönn Kristinsdóttir og Sara Nassim | 90.000.000/101.800.000 | ||
End of Sentece | Michael Armbruster | Elfar Aðalsteinsson | Berserk Films/ Elfar Aðalsteinsson, David Collins og Sigurjón Sighvatsson | /15.000.000 | ||
Valhalla | Fenar Ahmad, Adam August | Fenar Ahmad | Netop Films/ Jacob Jarek, Grímar Jónsson | /18.000.000 | ||
The Garden | Ragnar Bragason | Ragnar Bragason | Mystery Island/ Davíð Óskar Ólafsson og Árni Filippusson | 110.000.000 | ||
Agnes Joy | Silja Hauksdóttir, Rannveig Jónsdóttir, Jóhanna Sæmundsdóttir | Silja Hauksdóttir | Vintage Pictures/ Birgitta Björnsdóttir | 110.000.000/114.700.000 | ||
The County | Grímur Hákonarson | Grímur Hákonarson | Netop Films/ Grímar Jónsson | 110.000.000/113.900.000 | ||
White, White Day | Hlynur Pálmason | Hlynur Pálmason | Join Motion Pictures/ Anton Máni Sigurðsson | 110.000.000 | ||
Shadwotown | Jón Gústafsson, Karolina Lewicka | Jón Gústafsson, Karolina Lewicka | Artio | 22.500.000/23.900.000 | ||
Son of a Very Important Man | Najwa Najjar | Najwa Najjar | Oktober Productions/ Fahad Jabali | /7.000.000 | ||
Reccurence | Marteinn Þórsson og Óttar Norðfjörð | Marteinn Þórsson | Tvíeyki/ Guðrún Edda Þórhannesdóttir | /1.200.000 | 110.000.000 |
TV fiction: Grants and commitment 2018/2019
Projects | Script | Director | Applicant | Grant 2018/Total | Commitment 2018 | Commitment 2019 |
---|---|---|---|---|---|---|
The Flatey Enigma | Margrét Örnólfsdóttir | Björn B. Björnsson | Reykjavík Films/ Anna Vigdís Gísladóttir, Þórhallur Gunnarsson, Björn B. Björnsson, Kjartan Þór Þórðarson, Hilmar Sigurðsson | 45.000.000/46.800.000 | ||
Pabbahelgar | Nanna Kristín Magnúsdóttir | Nanna Kristín Magnúsdóttir, Marteinn Þórsson | Zik Zak kvikmyndir/ Skúli Fr. Malmquist, Nanna Kristín Magnúsdóttir, Þórir S. Sigurjónsson | 45.000.000/49.300.000 | ||
Valhall Murders | Margrét Örnólfsdóttir, Óttar Norðfjörð | Þórður Pálsson, Þóra Hilmarsdóttir | Truenorth/ Kristinn Þórðarson, Davíð Óskar Ólafsson | /50.000.000 | ||
Atlantis Park | Andri Óttarsson, Baldvins Z. | Baldvin Z. | Glass River | 40.000.000 | ||
Black Port | Mikael Torfason | Gísli Örn Garðarsson, Björn Hlynur Haraldsson | Evrópa kvikmyndir/ Guðrún Lára Alfreðsdóttir, Gísli Örn Garðarsson, Nína Dögg Filippusdóttir, Björn Hlynur Haraldsson | /4.100.000 | 50.000.000 |
Documentaries: Grants and commitment 2018/2019
Project | Script | Director | Applicant | Grant 2018/Total | Commitment 2018 | Commitment 2019 |
---|---|---|---|---|---|---|
The Hero's Journey to the Third Pole | Andri Snær Magnason | Andri Snær Magnason | Ground Control Productions/Hlín Jóhannesdóttir, Andri Snær Magnason, Sigurður Gísli Pálmason og Halldóra Þorláksdóttir | 11.500.000 | ||
Love is Simply Love | Björn B. Björnsson | Björn B. Björnsson | Reykjavík films/ Björn B. Björnsson | /3.000.000 | ||
In Stitches | Heather Millard, Tinna Þórudóttir, Nicos Argillet | Nicos Argillet | Compass ehf. | 5.000.000 | ||
Bráðum verður bylting | Anna K. Kristjánsdóttir, Sigurður Skúlason og Hjálmtýr Heiðdal | Sigurður Skúlason og Hjálmtýr Heiðdal | Seylan ehf./ Hjálmtýr Heiðdal | 12.000.000/12.900.000 | ||
Eldhugarnir | Ari Trausti Guðmundsson, Gísli Pálsson og Valdimar Leifsson | Valdimar Leifsson | Lífsmynd ehf./ Valdimar Leifsson | 5.600.000 | ||
The Bountiful Land | Ásdís Thoroddsen | Ásdís Thoroddsen | Gjóla ehf./Ásdís Thoroddsen | 12.000.000/13.100.000 | ||
Guðfríður víðförla | Gunnlaugur Þór Pálsson, Anna Dís Ólafsdóttir | Jóhann Sigfússon, Anna Dís Ólafsdóttir | Profilm ehf./ Anna Dís Ólafsdóttir og Jóhann Sigfússon | 15.000.000/15.900.000 | ||
K2 - Ferð til himna | Elísa B. Káradóttir og Kári G. Schram | Kári G. Schram | Íslenska kvikmyndagerðin skrímsli ehf./Kári G. Schram | 10.500.000 /10.500.000 | ||
Kvikmyndasaga Íslands | Ásgrímur Sverrisson | Ásgrímur Sverrisson | Heimildamyndir ehf../Guðbergur Davíðsson, Þorkell Harðarson og Örn Marinó Arnarson | 9.500.000/10.400.000 | ||
Quicksand | Annetta Ragnarsdóttir og Helga M. Clarke | Annetta Ragnarsdóttir | Vintage Pictures | 11.000.000/11.000.000 | ||
Litla Afríka | Hanna Björk Valsdóttir | Hanna Björk Valsdóttir | Akkeri Films ehf./Hanna Björk Valsdóttir | 14.500.000/15.800.000 | ||
Lonely at the top | Gréta Ólafsdóttir og Susan Muska | Gréta Ólafsdóttir og Susan Muska | Bless Bless Productions sf./Gréta Ólafsdóttir og Susan Muska | 10.000.000/10.400.000 | ||
Síðasta áminningin | Guðmundur Björn Þorbjörnsson og Hafsteinn Gunnar Sigurðsson | Hafsteinn Gunnar Sigurðsson | Kalt vor ehf./Sindri Páll Kjartansson og Sigurjón Sighvatsson | 11.000.000/11.000.000 | ||
Sundlaugar á Íslandi | Jón Karl Helgason og Kristín Pálsdóttir | Jón Karl Helgason | JKH-kvikmyndagerð ehf./Jón Karl Helgason og Friðgerður Guðmundsdóttir | 11.500.000 | ||
The Seer and the Unseen | Sara Dosa | Sara Dosa | Compass Films / Heather Millard, Þórður Jónsson, Shane Boris | 4.500.000 / 4.500.000 | ||
The Amazing Truth About Daddy Green (Turnaround, Towtruck) | Olaf de Fleur | Olaf de Fleur | Poppoli/ Kristín Andrea Þórðardóttir, Olaf de Fleur | 11.000.000/12.300.000 | ||
Út úr myrkrinu | Titti Johnson | Titti Johnson, Helgi Felixson | Iris Film ehf./ Helgi Felixson | 12.000.000/12.900.000 | ||
Verskummerki | Arthúr Björgvin Bollason og Jón Egill Bergþórsson | Jón Egill Bergþórsson | Ljóney ehf./Klara Helgadóttir | /3.000.000 | ||
Road 75 | Árni Gunnarsson, Stefanía Thors | Árni Gunnarsson | Skotta/ Laufey Kristín Skúladóttir | /6.000.000 |
Shorts: Grants and commitment 2018
Project | Script | Director | Applicant | Grant 2018 | Commitment 2018 |
---|---|---|---|---|---|
Falsarinn | Ragnar Snorrason | Ragnar Snorrason | Muninn kvikmyndagerð | 5.000.000 | |
Miss Regina | Garpur Elísabetarson | Garpur Elísabetarson/ Anna Vigdís Gísladóttir og Þórhallur Gunnarsson | Garpur Films ehf. | 5.000.000 | |
Yes-People | Gísli Darri Halldórsson | Gísli Darri Halldórsson/ Arnar Gunnarsson | Caoz ehf | 6.200.000 | |
Marie | Sigurður Kjartan Kristinsson | Sigurður Kjartan Kristinsson/ Sara Nassim og Lilja Baldursdóttir | Nátthrafn ehf. | 4.500.000 | |
Móðurást | Ari Allansson | Ari Alansson | Selsvör kvikmyndagerð | 1.500.000 | |
Nýr dagur í Eyjafirði | Magnús Leifsson | Magnús Leifsson/ Ada Benjamínsdóttir | Republik | 5.500.000 | |
The Rock of Ages | Eron Sheean | Eron Sheean | Ursus Parvus | 1.500.0 | |
Selshamurinn | Ugla Hauksdóttir | Ugla Hauksdóttir | Join Motion Pictures | 6.700.000 |
Development Grants 2018
Feature films
Project | Script | Director | Applicant | Grant 2018/Total |
---|---|---|---|---|
Abbababb! | Ásgrímur Sverrisson | Nanna Kristín Magnúsdóttir | Kvikmyndafélag Íslands | 2.500.000/1.400.000 |
Dýrið | Sjón og Valdimar Jóhansson | Valdimar Jóhannsson | Go to Sheep | 6.500.000/ 5.300.000 |
Hvítur, hvítur dagur | Hlynur Pálmason | Hlynur Pálmason | Join Motion Picture | 2.500.000/1.800.000 |
Hæ, hó Agnes Cho | Silja Hauksdóttir, Rannveig Jónsdóttir, Jóhanna Sæmundsdóttir | Silja Hauksdóttir | Vintage Pictures | 2.500.000/ 2.200.000 |
Kill the Poet | Jón Óttar Ragnarsson | Friðrik Þór Friðriksson | Hughrif | 2.500.000 |
Lifun | Jón Atli Jónasson | Egill Egilsson | Kvikmyndafélag Íslands | 2.500.000/ |
Skjálfti | Tinna Hrafnsdóttir | Tinna Hrafnsdóttir | Ursus Parvus | 2.500.000 |
Una | Marteinn Þórsson og Óttar Norðfjörð | Marteinn Þórsson | Tvíeyki/ Guðrún Edda Þórhannesdóttir | 2.500.000/ |
TV fiction
Verkefni | Handritshöfundur | Leikstjóri | Umsækjandi | Styrkur 2018/ samtals |
---|---|---|---|---|
Ormhildur | Þórey Mjallhvít | Þórey Mjallhvít | Compass | 3.500.000/4.100.000 |
Pabbahelgar | Nanna Kristín Magnúsdóttir, Huldar Breiðfjörð, Sólveig Jónsdóttir | Nanna Kristín Magnúsdóttir | Zik Zak | 2.500.000/1.800.000 |
Documentaries
Project | Script | Director | Applicant | Grant 2018/Total |
---|---|---|---|---|
In Stitches | Heather Millard, Tinna Þórudóttir, Nicos Argillet | Nicos Argillet | Compass ehf. | 1.200.000 |
Beauty and the Beast | Margrét Seema Takyar | Margrét Seema Takyar | Glassriver | 700.000/1.200.000 |
Bóndinn og verksmiðjan | 1.200.000 | |||
Ekki einleikið | Anna Þóra Steinþórsdóttir, Ásthildur Kjartansdóttir | Ásthildur Kjartansdóttir | Rebella Filmworks | 1.200.000 |
Hrókurinn | Máni Hrafnsson | Máni Hrafnsson | Sagafilm ehf. | 900.000 |
Hvalur | Lúðvík Páll Lúðvíksson | Lúðvík Páll Lúðvíksson | ORCA Films | 1.200.000 |
Mezzoforte | Ragnar Hansson | Ragnar Hansson | Ananas ehf. | 1.200.000 |
Þegar við dönsum | Helga Rakel Rafnsdóttir | Helga Rakel Rafnsdóttir | Tattarrattat | 1.200.000/1.700.000 |
Þetta er ekki sprengja | Hallur Örn Árnason | Hallur Örn Árnason | Noumena | 1.200.000/1.600.000 |
Script: Grants:
Feature films
Project | Script | Director | Applicant | Grant / Total |
---|---|---|---|---|
21st Century Revolutionary | Katrín Ólafsdóttir | - | 500.000 | |
Að eilífu | Helena G. M. Stefánsdóttir | Helena G. M. Stefánsdóttir | Undraland kvikmyndir | 1.000.000 |
Á puttanum með pabba | Vala Þórsdóttir, Kolbrún Anna Björnsdóttir | - | GunHil ehf. | 500.000 |
Á tæpasta vaði | Vilius Petrikas, Elvar Gunnarsson | Vilius Petrikas | Hero Productions | 500.000 |
Eyvindur og Halla | Hilmar Oddsson | Hilmar Oddsson | Hilmar Oddsson | 500.000 |
Faxi - ævintýri frá Íslandi | Kristín Helga Gunnarsdóttir | Bragi Þór Hinriksson | Hekla Films | 1.800.000/ |
Fjórtándi jólasveinninn | Heiða Sigrún Pálsdóttir, Baldvin Z, Andri Óttarsson | - | Glassriver | 1.000.000/ |
FML | Áslaug Torfadóttir, Baldvin Kári Sveinbjörnsson, Edda Fransiska Kjarval | - | Túndra ehf. | 800.000/1.300.000 |
Fósturlandsins Freyjur | Linda Vilhjálmsdóttir og Vera Sölvadóttir | Vera Sölvadóttir | Wonderfilms | 800.000/1.300.000 |
Gelgjur | Dögg Mósesdóttir og Þórey Mjallhvít | Dögg Mósesdóttir | Sagafilm | 800.000/500.000/1.300.000 |
If the Light Takes Us | Kim Leine, Anna María Helgadóttir | Anna María Helgadóttir | Anna María Helgadóttir | 800.000 |
Innbrot (áður: Langey) | Þorsteinn Jónsson | Þorsteinn Jónsson | Gullfingur | 1.000.000 |
Jökull | Huldar Breiðfjörð | - | Huldar Breiðfjörð | 1.300.000 |
Konur | Snjólaug Lúðvíksdóttir | Þóra Hilmarsdóttir | Truenorth | 1.300.000 |
Kuldi | Erlingur Óttar Thoroddsen | Erlingur Óttar Thoroddsen | Erlingur Óttar Thoroddsen | 500.000 |
Lífið er dásamlegt | Sigurgeir Orri Sigurgeirsson | Þorsteinn Gunnar Bjarnason | Kvikmyndafélag Íslands | 1.000.000 |
Midnight | Óttar M. Norðfjörð, Davíð Óskar Ólafsson | Davíð Óskar Ólafsson | Mystery | 800.000 |
Mótbyr | Guðjón H. Ólafsson og Snævar Sölvason | Guðjón H. Ólafsson | Guðjón H. Ólafsson | 800.000/1.000.000/1.800.000 |
Pabbi Ísoldar | Tyrfingur Tyrfingsson | - | Tyrfingur Tyrfingsson | 800.000/500.000/1.300.000 |
Sjö hæðir | Erlendur Sveinsson | Erlendur Sveinsson | Erlendur Sveinsson | 500.000 |
Skjálfti (áður: Stóri skjálfti) | Tinna Hrafnsdóttir | Tinna Hrafnsdóttir | Freyja Filwork | 1.800.000 |
Skoffín | Hrund Atladóttir | Hrund Atladóttir | Anna Lísa Björnsdóttir | 500.000 |
Skuldin | Ásthildur Kjartansdóttir | Ásthildur Kjartansdóttir | Rebella Filmworks | 800.000 |
Slow light | Reynir Freyr Parteka | Reynir Freyr Parteka | Don E. FauntLeRoy | 500.000 |
Stormur & Svanlaug | Alexander Briem | - | Alexander Briem | 500.000/ |
Svarti sandur | Ragnar Agnarsson | Ragnar Agnarsson | Sagafilm | 500.000 |
Til þjónustu reiðubúinn | Magnús Jónsson | Magnús Jónsson | Magnús Jónsson | 500.000 |
Villisumar | Marteinn Þórsson, Guðmundur Óskarsson | Marteinn Þórsson | Tenderlee | 1.000.000 |
Volaða land | Hlynur Pálmason | Hlynur Pálmason | Join Motion Pictures | 1.000.000/ |
Þögnin í fjöllunum | Þorsteinn Jónsson | Þorsteinn Jónsson | Gullfingur | 1.000.000 |
TV fiction
Project | Script | Director | Applicant | Grant 2018/Total |
---|---|---|---|---|
Afturábak | Elías Helgi Kofoed-Hansen | - | Elías Helgi Kofoed-Hansen | 500.000 |
Anna frá Stóruborg | Birkir Blær Ingólfsson og Jónas Margeir Ingólfsson | - | Sagafilm | 1.500.000 |
Frístæl | Kristófer Dignus, Anna Gunndís Guðmundsdóttir, Jónas R. Gunnarsson og Dagur Hjartarsson | Reynir Lyngdal | Pegasus | 800.000/1.400.000 |
Heima er best | Tinna Hrafnsdóttir og Ottó Geir Borg | Tinna Hrafnsdóttir | Freyja Filmwork | 1.500.000 |
Gamall maður | Ragnar Bragason, Jón Gnarr | Ragnar Bragason | Ragnar Bragason | 800.000/1.300.000/1.500.000 |
Kaldalóns | Lýður Árnason, Hinrik Ólafsson | - | Í einni sæng | 1.000.000/600.000 |
Paradísa Vellir | Ottó Geir Borg | - | Gunhil | 500.000 |
Systrabönd | Jóhann Ævar Grímsson, Björg Magnúsdóttir | - | Sagafilm | 500.000 |
The Trip | Andri Óttarsson, Baldvin Z | Baldvin Z | Glassriver | 1.800.000 |
Tulipop | Tobi Wilson, Signý Kolbeinsdóttir | Signý Kolbeinsdóttir | Tulipop Studios | 1.000.000/400.000 |
Það verður aldrei neitt úr mér | Anna Hafþórsdóttir | - | Anna Hafþórsdóttir | 1.000.000 |
Documentaries
Project | Script | Director | Applicant | Grant 2018/Total |
---|---|---|---|---|
21st Century Revolutionary | Katrín Ólafsdóttir | Katrín Ólafsdóttir | Katrín Ólafsdóttir | 500.000 |
Band | Álfrún Helga Örnólfsdóttir | Janus Bragi Jakobsson | Álfrún Helga Örnólfsdóttir | 500.000 |
Bláklædda konan | Eva María Jónsdóttir, Jón Egill Bergþórsson | Jón Egill Bergþórsson | Ljóney | 500.000 |
Ertu útlensk? | María Lea Ævarsdóttir, Magnea B. Valdimarsdóttir | Magnea B. Valdimarsdóttir | María Lea Ævarsdóttir, Magnea B. Valdimarsdóttir | 500.000 |
Hálendið | Baldvin Albertsson, Arnar Helgi Hlynsson | Arnar Helgi Hlynsson, Baldvin Albertsson | Tjarnargatan | 500.000 |
Hinum megin við hafið | Yrsa Roca Fannberg | Yrsa Roca Fannberg | Bit aptan bæði | 500.000 |
Hvalur | Lúðvík Páll Lúðvíksson | Lúðvík Páll Lúðvíksson | Lúðvík Páll Lúðvíksson | 400.000 |
Korter yfir sjö | Passport | 500.000 | ||
Leitin að auðæfum Íslands | Stefán Jón Hafstein | Þorsteinn Joð | Trabant | 500.000 |
Útkall - Reiðarslag í Eyjum | Arnór Pálmi Arnarson | - | Skot Productions | 500.000 |
Þegar við dönsum | Helga Rakel Rafnsdóttir | Helga Rakel Rafnsdóttir | Tattaratt | 500.000 |